| Power | |
| Total power | 750 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 10 - 5 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 100 W |
| Combined power (+12V) | 750 W |
| Combined power (+5V) | 100 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 62.5 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Hold time | 16 ms |
| Efficiency | 90% |
| Power protection features | Over currentOver powerOver total voltageOver voltageShort circuitUnder voltageExpandFold |
| Ports & interfaces | |
| Motherboard power connector | 24-pin ATX |
| Motherboard power cable length | 61 cm |
| Number of SATA power connectors | 12 |
| SATA power cable length | 500 mm620740860 mmExpandFold |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| Peripheral (Molex) power cable length | 500 mm620740 mm860 mmExpandFold |
| EPS power connector (8-pin) | Yes |
| EPS power connector (4+4 pin) | Yes |
| PCI Express power connectors (6+2 pin) | 4 |
| ATX Power connector (24-pin) | Yes |
| Cabling type | Fully-Modular |
| Performance | |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| ATX version | 3.1 |
| Bearing technology | HDB |
| Mean time between failures (MTBF) | 100000 h |
| Certification | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI, BIS, UKCA |
| Design | |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 12 cm |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| On/off switch | Yes |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 160 mm |
| Height | 86 mm |
| Weight | 2.62 kg |
| Technical details | |
| Sustainability certificates | ErP |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5