| Freezer position | Bottom-placed |
|---|---|
| Energy efficiency class | E |
| Egg balcony | Yes |
| Energy efficiency scale | A to G |
| Weight | 43 kg |
| Product colour | Inox |
| Height | 1440 mm |
| Fridge net capacity | 153 L |
| Shelves material | Tempered glass |
| Annual energy consumption | 191 kWh |
| Width | 540 mm |
| Noise level | 39 dB |
| Climate class | N-ST |
| Number of doors | 2 door(s) |
| Freezer net capacity | 52 L |
| Storage time during power failure | 9 h |
| Ice cube tray | Yes |
| Number of vegetable drawers | 1 |
| Fridge number of shelves/baskets | 3 |
| Frequency | 50 Hz |
| Depth | 550 mm |
| Cooling agent | R600a |
| Total gross capacity | 205 L |
| Input voltage | 220 - 240 V |
| Appliance placement | Freestanding |
| Silent operation | Yes |
| Freezing capacity | 2.4 kg/24h |
| Illumination LED | Yes |
| Fridge door balconies | 2 |
| Connector material | Euro |
| Hazard pictogram(s) | GHS04: Compressed gas |
| Noise emission class | C |
| Possibility to change the direction of door opening | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5