| Processor | |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 480050005200540056005800600062006400ExpandFold |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0110 |
| Graphics | |
| On-board graphics card | No |
| Internal I/O | |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 3 |
| EPS power connector (8-pin) | Yes |
| Number of COM connectors | 1 |
| Thunderbolt headers | 1 |
| RGB LED pin header | Yes |
| Rear panel I/O ports | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Line-in | Yes |
| Microphone in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit EthernetFast EthernetGigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a802.11b802.11gWi-Fi 4 (802.11n)Wi-Fi 5 (802.11ac)Wi-Fi 6 (802.11ax)ExpandFold |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Features | |
| Motherboard chipset | AMD B650 |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 10 x64Windows 11 x64 |
| Expansion slots | |
| PCI Express x1 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| Number of M.2 (M) slots | 2 |
| BIOS | |
| BIOS type | UEFI AMI |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5