| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor model | 9900X |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor frequency | 4.4 GHz |
| Processor cache | 64 MB |
| Processor cache type | L3 |
| Number of processors installed | 1 |
| Processor base power | 120 W |
| Internal memory | 32 GB |
| Maximum internal memory | 192 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory clock speed | 6000 MHz |
| Internal memory manufacturer | Kingston |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Intel® Optane™ Memory module installed | No |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| CUDA | Yes |
| Graphics card HDMI ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 101001000Expand |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a802.11b802.11gExpand |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | No |
| S/PDIF out port | No |
| Number of rear USB ports | 8 |
| Number of front USB ports | 3 |
| Number of front audio ports | 2 |
| Number of rear audio ports | 5 |
| Chassis type | Midi Tower |
| VESA mounting | No |
| Water cooling system | Yes |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 6 |
| Product colour | Black |
| Viewing window | Yes |
| RGB backlighting | Yes |
| Market positioning | Gaming |
| Powered by | ENDORFY |
| Virtual Reality (VR) ready | Yes |
| Motherboard chipset | AMD B650 |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Product type | PC |
| Operating system installed | No |
| Power supply | 750 W |
| Width | 228 mm |
| Depth | 429 mm |
| Height | 486 mm |
| Weight | 10 kg |
| Keyboard included | No |
| TV tuner integrated | No |
| Built-in microphone | No |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
5 out of 5