| Wheel diameter | 6.5 cm, |
|---|---|
| Product type | Universal gaming chair, |
| Mechanism type | Butterfly mechanism, |
| Number of wheels | 5 wheel(s), |
| Adjustable armrest | Y, |
| Assembly required | Y, |
| Wheel material | Nylon, |
| Recommended weight | 125 kg, |
| Cover material | Faux leather, |
| Backrest angle range | 90 - 180°, |
| Frame material | Steel, |
| Seat colour | Black,Grey, |
| Armrest adjustment type | 2D armrest, |
| Base material | Nylon, |
| Maximum user weight | 150 kg, |
| Gas lift height (max) | 10 cm, |
| Adjustable backrest | Y, |
| Castor wheels | Y, |
| Gas lift class | 4, |
| Foam density | High density, |
| Armrest | Y, |
| Backrest height | 83 cm, |
| Seat height (max) | 57 cm, |
| Armrest height (min) | 61 cm, |
| Weight | 19.1 kg, |
| Depth | 700 mm, |
| Width | 690 mm, |
| Height (max) | 135 cm, |
| Backrest width | 56 cm, |
| Height (min) | 125 cm, |
| Seat depth | 56 cm, |
| Seat width | 56 cm, |
| Seat height (min) | 47 cm, |
| Armrest height (max) | 78 cm, |
| Armrest width | 69 cm, |
| Package depth | 850 mm, |
| Package type | Box, |
| Package width | 680 mm, |
| Package height | 330 mm, |
| Quantity | 1, |
| Rocking function | Y, |
| Racing wheel/flight stand included | N, |
| Rocking angle | 3 - 18°, |
| Products per intermodal container (40ft, HC) | 350 pc(s), |
| Products per intermodal container (20ft) | 144 pc(s), |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5