| Product type | Laptop |
| Product colour | Navy |
| Housing material | Aluminium |
| Introduction year | 2025 |
| Introduction month | March |
| Display diagonal | 34.5 cm (13.6") |
| Display resolution | 2560 x 1664 pixels |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 224 ppi |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby VisionHigh Dynamic Range 10 (HDR10)High Dynamic Range 10+ (HDR10 Plus)Expand |
| Number of external displays supported | 2 |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Processor model | M4 |
| Processor cores | 10 |
| Performance cores | 4 |
| Efficient cores | 6 |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Apple |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card model | Apple GPU |
| On-board graphics card cores | 10 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 120 GB/s |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Audio formats supported | AACALACFLAC |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ambient light sensor | Yes |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system installed | macOS Sequoia |
| Intel® Evo™ Platform Verified | No |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Brand specific technologies | Wide color (P3) |
| Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 53.8 Wh |
| Continuous video playback time | 18 h |
| Browsing time (Wi-Fi) | 15 h |
| Fast charging | Yes |
| AC adapter power | 35 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Fingerprint reader | Yes |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Doesn't contain | ArsenicMercuryPVC/BFR |
| Width | 304.1 mm |
| Depth | 215 mm |
| Height | 11.3 mm |
| Weight | 1.24 kg |
| AC adapter included | Yes |
| Cables included | USB Type-C to MagSafe 3 |
| Video formats supported | AV1H.264HEVC |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5