With the super-fast A16 chip, you can now do more with iPad than ever before. Get things done, express yourself, and do what you love—all on a brilliant 11-inch Liquid Retina display. The superfast A16 chip makes working and getting things done on one device easier than ever. Take notes, collaborate, and seamlessly run multiple apps at once. From pie charts to cake recipes, iPad is designed to help you be truly productive. Draw, paint, and write with Apple Pencil (sold separately). Plus, the flexible two-part Magic Keyboard Folio (sold separately) lets you type comfortably, use the trackpad, or view content. Use familiar keyboard shortcuts or the trackpad that you can click anywhere. It makes typing fun. iPadOS brings it all together, making everything on iPad feel relaxed and easy. With Smart Script, handwritten notes become even smoother, more flexible, and easier to read. And with Apple Pencil, you can solve complex equations in math notes.
| type | Tablet PC | ||
| Color | blue | ||
| EAN | 0195950086546 | ||
| Manufacturer No. | MD4A4TY/A | ||
| series | iPad | ||
| processor | Designation | Apple A16 (5 cores) | |
| AI/NPU | Neural Engine (16 cores) | ||
| RAM | capacity | In total | 4 GB LPDDR5 |
| Display | Picture | 27.9 cm (11 inches) | |
| resolution | 2,360 x 1,640 pixels | ||
| Type | IPS | ||
| Retina version | Liquid Retina | ||
| brightness | 500 cd/m² | ||
| touchscreen | available | ||
| Data storage | Number | 1 | |
| Total capacity | 128 GB | ||
| Memory 1 | 128 GB [onboard, Flash] | ||
| camera | back | Number of lenses | 1 |
| Resolution 1 | 12 megapixels | ||
| Special features | Wide-angle camera, ƒ/1.8 aperture, up to 5x digital zoom, 5-element lens, automatic image stabilization | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 12 megapixels | ||
| Special features | Landscape format Center Stage Camera, ƒ/2.4 aperture | ||
| Sound | Speaker | 2.0 channel | |
| microphone | 2 pieces | ||
| Connectivity | Wi-Fi | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | ||
| Functions | Accelerometer, compass (magnetometer), ambient light sensor, 3-axis gyro, barometer | ||
| Operating system | iPadOS 18 | ||
| Interfaces | 1x USB-C 2.0 | ||
| Power supply | Battery | Power source | Lithium polymer |
| Charging option | USB-C charger | ||
| Duration | Operation: up to 10 hours | ||
| Data according to manufacturer's specifications. Actual battery life may vary depending on usage and system settings. | |||
| feature | iBeacon micro-location, smart connector | ||
| Further information | The USB-C port supports DisplayPort | ||
| Notice | Supports Apple Pencil (USB-C) and Apple Pencil (1st generation) | ||
| Accesories | available | USB-C charging cable (1 meter) | |
| optional | Apple Pencil | ||
| Dimensions | Width: 179.5 mm x Height: 248.6 mm x Depth/Length: 70 mm | ||
| Weight | 477 grams | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5