Market positioning | Gaming |
---|---|
DisplayPort version | 1.2 |
Native aspect ratio | 16:9 |
Display technology | LED |
Power consumption (typical) | 35 W |
Swivelling | Yes |
Display diagonal | 62.2 cm (24.5") |
AMD FreeSync | Yes |
AC input voltage | 90 - 264 V |
Screen shape | Flat |
Display resolution | 1920 x 1080 pixels |
Headphone outputs | 1 |
Built-in speaker(s) | No |
Viewable size, horizontal | 54.4 cm |
DVI port | No |
Product colour | Black |
Viewable size, vertical | 30.3 cm |
VESA mounting | Yes |
HD type | Full HD |
Swivel angle range | -45 - 45° |
Pixel pitch | 0.28 x 0.28 mm |
Headphone out | Yes |
Response time | Keine Daten verfügbar |
Pivot | Yes |
Height adjustment | Yes |
Built-in USB hub | No |
Maximum refresh rate | 240 Hz |
Flicker-free technology | Yes |
Height adjustment | 15.5 cm |
Pivot angle | -90 - 90° |
Aspect ratio | 16:9 |
Package weight | 9 kg |
Height (without stand) | 52.1 cm |
Display brightness (typical) | 320 cd/m² |
HDMI version | 2.0 |
Depth (without stand) | 200 mm |
Built-in camera | No |
Panel type | TN |
Tilt angle range | -5 - 23° |
Low Blue Light technology | Yes |
DisplayPorts quantity | 1 |
HDMI | Yes |
Panel mounting interface | 100 x 100 mm |
Front bezel colour | Black |
Contrast ratio (typical) | 1000:1 |
HDMI ports quantity | 3 |
Tiltable | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Weight (without stand) | 6.1 kg |
Feet colour | Black |
Width (without stand) | 571 mm |
Energy efficiency class (SDR) | F |
Klientų atsiliepimai
apžvalgos
0 out of 5