| Graphics card memory type | GDDR5 |
|---|---|
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Windows operating systems supported | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Cooling type | Active |
| Interface type | PCI Express 3.0 |
| Quick installation guide | Yes |
| AMD FreeSync | Yes |
| Discrete graphics card memory | 4 GB |
| Memory bus | 128 bit |
| Processor boost clock speed | 1275 MHz |
| Memory bandwidth (max) | 6 GB/s |
| Number of fans | 2 fan(s) |
| Fan diameter | 8 cm |
| Linux operating systems supported | Yes |
| Graphics processor | Radeon RX 560 |
| DisplayPorts quantity | 1 |
| TV tuner integrated | No |
| CUDA cores | 896 |
| DirectX version | 12.0 |
| Graphics processor family | AMD |
| Processor frequency | 1175 MHz |
| CUDA | Yes |
| Dual Link DVI | No |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5