| Shelves material | Tempered glass, |
|---|---|
| Control type | Touch, |
| Reversible doors | Y, |
| Built-in display | Y, |
| Door hinge | Right, |
| Number of compressors | 1, |
| Appliance placement | Built-in, |
| Child lock | N, |
| Annual energy consumption | 219 kWh, |
| Current | 10 A, |
| AC input voltage | 220 - 240 V, |
| Connected load | 90 W, |
| Energy efficiency scale | A to G, |
| AC input frequency | 50 Hz, |
| Energy efficiency class | E, |
| Installation compartment height | 177.5 cm, |
| Width | 558 mm, |
| Installation compartment width | 56 cm, |
| Weight | 63.6 kg, |
| Installation compartment depth | 55 cm, |
| Depth | 545 mm, |
| Height | 1772 mm, |
| Noise emission class | C, |
| Holiday function | Y, |
| Maximum operating temperature | 38 °C, |
| Icemaker | N, |
| Total net capacity | 266 L, |
| Noise level | 36 dB, |
| Climate class | SN-ST, |
| Minimum operating temperature | 10 °C, |
| Freezing capacity | 7 kg/24h, |
| No Frost (freezer) | N, |
| Fast freeze function | Y, |
| Automatic defrost (freezer) | N, |
| Star rating | 4*, |
| Ice cube tray | Y, |
| Freezer net capacity | 74 L, |
| Freezer position | Bottom-placed, |
| Storage time during power failure | 32 h, |
| Freezer number of shelves/baskets | 3, |
| Cord length | 2.3 m, |
| Door open alarm | Y, |
| Failure alarm | Y, |
| Number of egg balconies | 3, |
| Egg balcony | Y, |
| Fridge number of shelves/baskets | 5, |
| Super Cool function | Y, |
| Bottle rack | N, |
| Number of vegetable drawers | 1, |
| No Frost (fridge) | N, |
| Lamp type | LED, |
| Fridge interior light | Y, |
| Fridge door balconies | 5, |
| Fridge net capacity | 192 L, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5