VPN support | PPTP/L2TP/OpenVPN/WireGuard |
---|---|
Supported WAN type | Dynamic IP/Static IP/PPPoE |
DC-in jack | Yes |
Security algorithms | WPA-PSK |
Web-based management | Yes |
Security algorithms | WEP |
Security algorithms | WPA |
Security algorithms | WPA2-PSK |
Security algorithms | WPA2 |
Package type | Box |
Ethernet LAN data rates | 1000 Mbit/s |
LED indicators | LAN, Power, Status, WPS |
Antenna gain level (max) | 5 dBi |
Ethernet LAN (RJ-45) ports | 4 |
DHCP client | Yes |
Ethernet LAN data rates | 100 |
Ethernet LAN data rates | 10 |
4G | No |
3G | No |
Power source type | DC |
Reset button | Yes |
Product colour | White |
AC adapter included | Yes |
Windows operating systems supported | Windows 10 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows Vista |
Windows operating systems supported | Windows 7 |
Windows operating systems supported | Windows NT |
Windows operating systems supported | Windows 98SE |
Windows operating systems supported | Windows 2000 |
Windows operating systems supported | Windows 8 |
Antenna design | External |
Wireless radio | Yes |
Cables included | LAN (RJ-45) |
Windows operating systems supported | Windows XP |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Ethernet WAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mac operating systems supported | MacOS |
WLAN data transfer rate (max) | 867 Mbit/s |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b |
Output voltage | 12 V |
Depth | 137.5 mm |
Width | 204.8 mm |
Antennas quantity | 4 |
Ethernet LAN | Yes |
Mac compatibility | Yes |
Quick installation guide | Yes |
Port forwarding | Yes |
Flash memory | 16 MB |
DMZ support | Yes |
Dynamic DNS (DDNS) | Yes |
DHCP server | Yes |
USB port | No |
Number of products included | 1 pc(s) |
Port triggering | Yes |
DSL WAN | No |
Product type | Tabletop router |
WAN connection type | RJ-45 |
Height | 38.3 mm |
Internal memory | 128 MB |
WPS push button | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
Universal Plug and Play (UPnP) | Yes |
3G/4G USB modem compatibility | No |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Guest access | Yes |
5G | No |
WLAN data transfer rate (first band) | 300 Mbit/s |
SIM card slot | No |
Output current | 1 A |
WLAN data transfer rate (second band) | 867 Mbit/s |
Parental control | Yes |
Klientų atsiliepimai
apžvalgos
0 out of 5