Drive ADATA SU650 ASU650SS-240GT-R (240 GB ; 2.5 Inch; SATA III)
| RoHS compliance | Y, |
|---|---|
| Component for | PC/notebook, |
| ECC | Y, |
| Protection features | Shock resistant,Vibration proof, |
| Interface | Serial ATA III, |
| Data transfer rate | 6 Gbit/s, |
| Mean time between failures (MTBF) | 2000000 h, |
| SSD form factor | 2.5", |
| NVMe | N, |
| Random read (4KB) | 20000 IOPS, |
| SSD capacity | 240 GB, |
| Random write (4KB) | 75000 IOPS, |
| Memory type | SLC, |
| NAND flash type | SLC (Single Level Cell), |
| Sequential read speed (ATTO) | 520 MB/s, |
| Sequential write speed (ATTO) | 450 MB/s, |
| Sequential read speed (CDM) | 520 MB/s, |
| Sequential write speed (CDM) | 450 MB/s, |
| Sequential read speed (AS SSD) | 500 MB/s, |
| Sequential write speed (AS SSD) | 430 MB/s, |
| Operating temperature (T-T) | 0 - 70 °C, |
| Storage temperature (T-T) | -40 - 85 °C, |
| Operating relative humidity (H-H) | 5 - 95%, |
| Operating shock | 1500 G, |
| Vibration resistance | 20 G, |
| Weight | 47.5 g, |
| Width | 69.8 mm, |
| Depth | 100.5 mm, |
| Height | 7 mm, |
| Product colour | Black, |
| Brand specific technologies | SLC Caching, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5