| Multi-Airflow system (fridge) | No |
|---|---|
| Energy efficiency class | E |
| Number of removable shelves | 3 |
| Freezer net capacity | 16 L |
| Built-in display | No |
| Door hinge | Right |
| Width | 596 mm |
| Depth | 547 mm |
| Egg balcony | Yes |
| Noise level | 38 dB |
| Annual energy consumption | 148 kWh |
| Fridge number of shelves/baskets | 3 |
| Fridge interior light | Yes |
| Fast freeze function | No |
| Weight | 34.5 kg |
| Installation compartment width | 60 cm |
| No Frost (fridge) | No |
| Fridge net capacity | 94 L |
| Product colour | White |
| Reversible doors | Yes |
| No Frost (freezer) | No |
| Height | 819 mm |
| Installation compartment height | 82 cm |
| Connected load | 110 W |
| Installation compartment depth | 55 cm |
| Freezer position | Top-placed |
| Current | 10 A |
| Shelves material | Plastic |
| Package weight | 35.8 kg |
| Control type | Touch |
| Lamp type | LED |
| Freezer number of shelves/baskets | 1 |
| Fridge door balconies | 3 |
| AC input voltage | 230 - 240 V |
| Cord length | 2.4 m |
| Appliance placement | Built-in |
| Hazard pictogram(s) | GHS04: Compressed gas |
| Warnings | Do not dismantle the appliance yourself. |
| Door balconies material | Plastic |
| Energy efficiency scale | A to G |
| Automatic defrost (fridge) | Yes |
| Hazard pictogram(s) | GHS09: Environmental hazard |
| Warnings | Installation should be carried out by a qualified professional. |
| European Product Registry for Energy Labelling (EPREL) code | 1676115 |
| Noise emission class | C |
| Total net capacity | 94 L |
| Door bottle balcony | Yes |
| Super Cool function | No |
| Number of egg balconies | 1 |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5