| Breed size | Every size (2 - 80kg) |
|---|---|
| Moisture content | 78% |
| Soy free | Yes |
| Dog breed | Any breed |
| Pet food flavor | Sardine |
| Suitable for | Dog |
| Includes vitamins | Vitamin A |
| Pet food flavor | Trout |
| Copper content | 15 mg/kg |
| Includes vitamins | Vitamin D3 |
| Gluten free | Yes |
| Crude fibres | 0.2% |
| Calcium | 0.22% |
| Zinc content | 220 mg/kg |
| Includes vitamins | Vitamin E |
| Pet food flavor | Sweet potatoes |
| Weight | 300 g |
| Pet specific needs | Food alergy |
| Fat content | 5.7% |
| Sugar free | Yes |
| Iron content | 42 mg/kg |
| Protein | 9.5% |
| Preservative free | Y |
| Serving size | 300 g |
| Manganese content | 0.9 mg/kg |
| Crude ash | 2.5% |
| Dosage form | Solid |
| Pet life stage | Mature |
| Package type | Can |
| Health effects | Allergy treatment, General health |
| Animal type(s) | Dog |
| Phosphorus | 0.16% |
| Category | For dog |
| Size of breed | Suitable for all breeds |
| Main flavor | Fish |
| Weight range | 201 g - 499 g |
| Series | FARMINA VET Life |
| Age of the pet | Senior |
| Additional features | Grain-free |
| Additional features | Food hypersensitivity |
| Product category | Veterinary diet |
| No artificial colours | Yes |
| Additional features | Allergy |
| Age of the pet | Adult |
| Product category | Wet food |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5