Feed Royal Canin FHN Kitten (0,40 kg )
Includes vitamins | Vitamin B12,Vitamin B6,Vitamin B5,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B2,Vitamin E,Vitamin A, |
---|---|
Pet life stage | Kitten, |
Antioxidants included | Y, |
Weight | 400 g, |
Manganese content | 64 mg/kg, |
Iodine content | 4.4 mg/kg, |
Iron content | 204 mg/kg, |
Zinc content | 196 mg/kg, |
Copper content | 15 mg/kg, |
Vitamin A content | 22000 IU/kg, |
Biotin content | 3070 μg/kg, |
Phosphorus | 1.1%, |
Vitamin D3 content | 800 IU/kg, |
Crude ash | 7.7%, |
Riboflavin (vitamin B2) content | 48.6 mg/kg, |
Folic acid (vitamin B9) content | 11.6 mg/kg, |
Vitamin B6 content | 40.3 mg/kg, |
Magnesium content | 0.09%, |
Vitamin C content | 300 mg/kg, |
Crude fibres | 2.3%, |
L-carnitine content | 50 mg/kg, |
Fat content | 18%, |
Taurine content | 2500 mg/kg, |
Selenium content | 0.31 mg/kg, |
Sodium | 0.5%, |
Thiamine (vitamin B1) content | 13.5 mg/kg, |
Vitamin B12 content | 140 μg/kg, |
Potassium content | 0.8%, |
Vitamin E content | 600 mg/kg, |
Calcium | 1.2%, |
Protein | 36%, |
Niacin (vitamin B3) content | 150.5 mg/kg, |
Pantothenic acid (vitamin B5) content | 54.1 mg/kg, |
Klientų atsiliepimai
apžvalgos
0 out of 5