The GoPro HERO11 Black Mini delivers the incredible video performance of the HERO11 Black in a smaller, lighter, and simpler design. Its compact size makes it more comfortable to wear for subjective camerawork, and the two pairs of mounting points provide additional body-worn and helmet-mounted options. The rugged exterior takes GoPro's legendary toughness and durability to a whole new level. The HERO11 Black Mini delivers the incredible video performance of a flagship camera with even greater ease of use. Simply point and shoot—and you're ready to capture stunning video in the highest resolutions, like 5.3K. The HERO11 Black Mini features a fully ruggedized exterior, making it one of the most durable and robust GoPros in history. Integrated Enduro battery technology significantly improves performance in cold temperatures and extends runtime in moderate temperatures. HyperSmooth 5.0 sets a new standard for integrated video stabilization, delivering incredibly smooth footage even when the going gets tough. The HERO11 Black Mini makes shooting with stunning image quality a breeze. You can quickly give all your videos a professional look with 5.3K recordings at 60 fps. And then you can easily share your high-resolution videos on social media. In slow motion, videos slow down to up to 8x slo-mo with an impressive video resolution of 2.7K. Or you can increase the resolution to 4K with 4x slo-mo.
| type | video camera | ||
| Color | black | ||
| EAN | 0818279029536 | ||
| Manufacturer No. | CHDHF-111-RW | ||
| Camera type | action camera | ||
| Sensor type | CMOS | ||
| sensor | Number of image sensors | 1 | |
| Sensor size | 1/1.9 " | ||
| Sensor resolution | 27.6 megapixels | ||
| Image processor | GP2 | ||
| zoom | digital | 2-fold | |
| Max. photo resolution | 5,568 x 4,872 pixels | ||
| Max. frame rate | 240 fps | ||
| Display available | Yes | ||
| Display size | 1.4 cm (0.55 ") | ||
| exposure | Exposure compensation | + | 2 apertures |
| - | 2 apertures | ||
| Integrated video light | Yes | ||
| memory | Recording medium | memory card | |
| memory card | microSD | ||
| Connections | 1x USB-C, Wi-Fi, Bluetooth | ||
| Built-in microphone | Yes | ||
| Video codecs | H.265 | ||
| Video formats | MP4 | ||
| Audio formats | WAV | ||
| Power supply | Integrated battery, Enduro battery with 1,500 mAh | ||
| feature | Face detection, GPS function, smile detection, stereo microphone, waterproof, time-lapse recording | ||
| Further information | 5.3K (8:7) videos can be recorded at 60/50 fps. The lower the resolution, the more frames per second are possible. In 1080p (16:9), recording is possible at 240/200/120/100/60/50/30/25/24 fps. | ||
| Notice | The HERO11 Black Mini only records video; an inserted microSD card must support at least V30 or UHS-3 | ||
| Accesories | available | Curved adhesive mount, mounting clip, USB-C cable, wing screw, camera case | |
| Dimensions | Width: 52.4 mm x Height: 51.2 mm x Depth/Length: 38 mm | ||
| Weight | 133 grams | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5