Housing Aerocool PGS CYLON AEROPGSCYLON-BK (ATX, Micro ATX, Mini ITX; black color)
| Form factor | Midi-Tower, |
|---|---|
| Product colour | Black, |
| Illumination | Y, |
| Material | Steel, |
| Number of 3.5" bays | 2, |
| Supported motherboard form factors | ATX,micro ATX,Mini-ITX, |
| Maximum PSU length | 18 cm, |
| Type | PC, |
| Number of expansion slots | 7, |
| Number of internal 3.5" bays | 2, |
| Number of 2.5" bays | 2, |
| Illumination colour | Multi, |
| Side window | Y, |
| Illumination location | Front, |
| Maximum CPU cooler height | 15.5 cm, |
| Maximum graphics card length | 37.1 cm, |
| Width | 198 mm, |
| Height | 459 mm, |
| Depth | 413 mm, |
| Weight | 3.8 kg, |
| Material thickness | 0.5 mm, |
| User guide | Y, |
| Package weight | 4.5 kg, |
| Supported HDD sizes | 3.5",2.5, |
| USB 2.0 ports quantity | 2, |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1, |
| Number of front fans supported (max) | 3, |
| Number of rear fans supported (max) | 1, |
| Rear fans installed | 1x 120 mm, |
| Front fans diameters supported | 140 mm,120, |
| Rear fans diameters supported | 120, |
| Number of top fans supported (max) | 1, |
| Top fans diameters supported | 120, |
| Front radiator fan sizes supported | 240, |
| Power supply included | N, |
| Power supply location | Bottom, |
| Supported power supply form factors | ATX, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5