The Siemens KF96NAXEA French-door refrigerator, with a total usable capacity of 605 liters, is ideal for large households. The 405-liter refrigerator compartment features four safety glass shelves, a hyperFresh XXL box on wheels with humidity control for fruit and vegetables, a hyperFresh 0°C box for fish and meat, and four door compartments. Thanks to the silver metallic rear panel with MultiAirflow, cool, fresh air circulates to maintain an even temperature throughout the refrigerator. The freezer compartment, with a usable capacity of 200 liters, is equipped with NoFrost technology to prevent ice and frost buildup and offers six freezer drawers for frozen food. The SuperCool and SuperFreeze functions, as well as the external temperature and function controls via TouchControl, are particularly convenient. The KF96NAXEA can also be controlled and monitored remotely using the Home Connect app (Android and iOS). With an annual power consumption of 333 kWh, the KF96NAXEA is classified in energy efficiency class E.
| Energy efficiency class | E (A - G) | ||
| Annual energy consumption | 333 kWh/year | ||
| Usable capacity of the refrigerator compartment | 405 liters | ||
| Usable capacity of freezer compartment | 200 liters | ||
| Star rating (freezer compartment) | 4-star subject | ||
| Climate class | SN-ST | ||
| Airborne noise emissions | 38 dB(A) | ||
| Airborne noise emission class | C | ||
| Type | Floor-standing device | ||
| type | French Door | ||
| Color | stainless steel (dark) | ||
| EAN | 4242003895979 | ||
| Manufacturer No. | KF96NAXEA | ||
| series | iQ300 | ||
| Smart Home | compatible | Home Connect | |
| Total usable capacity | 605 liters (of which freezer compartment: 200 liters, refrigerator compartment: 405 liters) | ||
| Division | Cooling compartment at the top, freezer compartment at the bottom | ||
| Cooling area | Storage areas | 4 pieces, type/material: safety glass | |
| Further subjects / information | 1 hyperFresh XXL box on wheels with humidity control, 1 hyperFresh 0°C box | ||
| freezer compartment | Freezing capacity | 13 kg/day | |
| Storage time in case of disruption | 15 hours | ||
| Freezer drawers | 6 pieces, transparent | ||
| Door compartments | 4 pieces, butter/cheese compartment | ||
| Operation | TouchControl | ||
| temperature | control | Electronic | |
| Advertisement | Digital, external | ||
| Functions | Super freezing function, super cooling function, anti-fingerprint coating | ||
| lighting | LED, in the refrigerator compartment | ||
| Lighting efficiency class | G | ||
| Defrost function | Freezer compartment: Automatic; Refrigerator compartment: Automatic | ||
| cooling | Refrigeration technology | No-Frost technology | |
| Cooling system | MultiAirflow system | ||
| alarm | door | Visually, acoustically | |
| Door/assembly | stop | French Door | |
| Feet / wheels | Transport rollers front/rear | ||
| Power supply | 220 volts - 240 volts, frequency 50/60 Hz | ||
| feature | Metal back panel | ||
| Further information | Doors blackSteel antifingerprint, side walls cast iron | Interior with metal applications | 4 castors for easy transport, 3 of which are height-adjustable for alignment | ||
| Accesories | available | Ice cube tray, wall spacer | |
| Dimensions | Width: 91 cm x Height: 183 cm x Depth/Length: 73.1 cm | ||
| Length of power cable | 240 cm | ||
| Weight | 118.2 kg | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5