KG 322.1, fridge/freezer combination
| energy efficiency class | D (A - G) | ||
| Annual energy consumption | 156 kWh/year | ||
| usable capacity of the refrigerator compartment | 122 liters | ||
| usable capacity of freezer compartment | 53 liters | ||
| star marking (freezer compartment) | 4-star subject | ||
| climate class | N/ST/T | ||
| airborne noise emissions | 39 dB(A) | ||
| airborne noise emission class | C | ||
| design | floor-standing device | ||
| type | fridge-freezer combination | ||
| Color | white | ||
| EAN | 4004470322101 | ||
| manufacturer number | 732 210 | ||
| total usable capacity | 175 liters (of which freezer compartment: 53 liters, refrigerator compartment: 122 liters) | ||
| division | refrigerator compartment at the top, freezer compartment at the bottom | ||
| cooling area | storage areas | 3 pieces, type/material: glass | |
| Height adjustable | 2 pieces | ||
| fruit/vegetable drawer | 1 piece | ||
| freezer compartment | freezing capacity | 2.4 kg/day | |
| freezer drawers | 3 pieces | ||
| door compartments | 3 pieces, egg tray | ||
| lighting | LED, in the refrigerator compartment | ||
| defrost function | Freezer compartment: Manual; Refrigerator compartment: Automatic | ||
| cooling | refrigerant | R600a | |
| temperature range | refrigerator compartment | Up to 8 °C | |
| freezer compartment | Down to -18 °C | ||
| door/assembly | stop | Right (changeable) | |
| power supply | 220 volts - 240 volts, frequency 50 Hz | ||
| More information | Adjustable feet | ||
| Accesories | available | ice cube tray | |
| Dimensions | Width: 49.5 cm x Height: 143 cm x Depth/Length: 56.2 cm | ||
| Weight | 48 kg | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5