Keyboard + mouse Set membrane A4 TECH V-Track 2.4G 7100N RF Nano A4TKLA41220 (USB 2.0; black color; Optical)
| Backlight | N, |
|---|---|
| Material | Plastic, |
| Wrist rest | N, |
| Surface coloration | Monotone, |
| Product colour | Black, |
| Keyboard style | Straight, |
| Adjustable keyboard height | N, |
| Keyboard battery type | AAA, |
| Power source type | Battery,USB, |
| Number of batteries (keyboard) | 2, |
| Rechargeable | Y, |
| Keyboard dimensions (WxDxH) | 453 x 28 x 153 mm, |
| Keyboard weight | 528 g, |
| USB required | Y, |
| Package weight | 837 g, |
| Receiver included | Y, |
| Cables included | USB, |
| Batteries included | Y, |
| Number of products included | 3 pc(s), |
| Customizable weight | N, |
| Mouse battery type | AA, |
| Buttons quantity | 3, |
| Scrolling directions | Vertical/Horizontal, |
| Scroll | Y, |
| Movement resolution | 2000 DPI, |
| Number of scroll wheels | 2, |
| Number of batteries (mouse) | 1, |
| Scroll type | Wheel, |
| Mouse included | Y, |
| Card reader integrated | N, |
| USB 2.0 ports quantity | 1, |
| Retractable cable | N, |
| Plug and Play | Y, |
| Numeric keypad | Y, |
| Keyboard number of keys | 104, |
| Keyboard language | English, |
| Windows keys | Y, |
| Flexible keyboard | N, |
| Frequency band | 2.4 GHz, |
| Recommended usage | Gaming, |
| Keyboard layout | QWERTY, |
| Connectivity technology | Wireless, |
| Built-in touchpad | N, |
| Colour | N, |
| Internal | N, |
| Package dimensions (WxDxH) | 538.2 x 43.2 x 16 mm, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5