| Performance | |
| Coffee maker type | Semi-auto |
| Coffee capsule/pod system | Dolce Gusto |
| Reservoir for brewed coffee | Cup |
| Maximum operating pressure | 15 bar |
| Built-in grinder | No |
| Adjustable coffee strength | No |
| Milk adding type | Automatic |
| Number of spouts | 1 |
| Number of simultaneous brewing cups | 1 |
| Hot water system | Yes |
| Appliance placement | Countertop |
| Product type | Capsule coffee machine |
| Adjustable water quantity | Yes |
| Automatic flow stop | No |
| Water tank capacity | 0.8 L |
| Coffee input type | Coffee capsule |
| Milk system cleaning program | No |
| Cooking functions & programs | |
| Multi beverage | Yes |
| Coffee making | Yes |
| Espresso making | Yes |
| Cappuccino making | Yes |
| Ristretto making | Yes |
| Latte Macchiato making | Yes |
| Lungo making | Yes |
| Tea making | Yes |
| Hot chocolate making | Yes |
| Hot and cold beverages making | Yes |
| Ergonomics | |
| Control type | Lever |
| Built-in display | No |
| Visible water level | Yes |
| Removable water tank | Yes |
| Product colour | White |
| Removable drip tray | No |
| Number of adjustable drip tray positions | 3 |
| Removable brewing/infusion unit | No |
| Power | |
| Power | 1600 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class | A |
| Auto power off | Yes |
| Auto power off after (max) | 1 min |
| Weight & dimensions | |
| Width | 136 mm |
| Depth | 266 mm |
| Height | 276 mm |
| Weight | 1.93 kg |
| Logistics data | |
| Products per intermodal container (20ft) | 1620 pc(s) |
| Products per intermodal container (40ft) | 3300 pc(s) |
| Products per pallet | 96 pc(s) |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5