Package height | 527 mm |
---|---|
Market positioning | Gaming |
Low Blue Light technology | Yes |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Display technology | LED |
AC input voltage | 100 - 240 V |
Response time (fast) | 0.5 ms |
Power consumption (typical) | 22 W |
Weight (without stand) | 4.3 kg |
Number of screws | 4 |
Ethernet LAN | No |
Display brightness (typical) | 450 cd/m² |
Built-in camera | No |
Panel type | IPS |
HDMI version | 2.1 |
VESA Adaptive Sync support | Yes |
Energy efficiency class (HDR) | G |
Tilt adjustment | Yes |
Audio output | Yes |
Built-in speaker(s) | No |
Energy efficiency scale | A to G |
On Screen Display (OSD) | Yes |
Viewable size, horizontal | 59.7 cm |
Package width | 680 mm |
Package depth | 161 mm |
Wi-Fi | No |
VESA mounting | Yes |
Height adjustment | Yes |
DisplayPort version | 1.4 |
Viewable size, vertical | 33.6 cm |
Swivelling | Yes |
Viewing angle, vertical | 178° |
Native aspect ratio | 16:9 |
Height (with stand) | 505 mm |
Built-in USB hub | No |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Pivot | Yes |
HD type | Quad HD |
Viewing angle, horizontal | 178° |
Warranty period | 3 year(s) |
Cable lock slot | Yes |
Power cable length | 1.8 m |
Anti-glare screen | Yes |
Power consumption (max) | 46 W |
sRGB coverage (typical) | 120% |
Depth (without stand) | 52.2 mm |
Colour gamut | 95% |
Bezel width (top) | 1.2 mm |
Feet colour | Black |
Bezel width (bottom) | 2.29 cm |
Pivot angle | -90 - 90° |
DisplayPorts quantity | 1 |
Cables included | DisplayPort |
Quick start guide | Yes |
Power consumption (standby) | 0.5 W |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Screws included | Yes |
Swivel angle range | -30 - 30° |
Width (without stand) | 613.2 mm |
Display resolution | 2560 x 1440 pixels |
AC input frequency | 50/60 Hz |
Display number of colours | 1.07 billion colours |
Screen shape | Flat |
Package weight | 8.16 kg |
Built-in microphone | No |
Backlight type | W-LED |
Cables included | AC |
Touchscreen | No |
Power supply type | Internal |
Bezel width (side) | 1.2 mm |
Pixel density | 109 ppi |
Depth (with stand) | 258.8 mm |
AMD FreeSync | Yes |
Height (without stand) | 367.8 mm |
Pixel pitch | 0.2331 x 0.2331 mm |
HDMI ports quantity | 2 |
Contrast ratio (typical) | 1000:1 |
Digital signal format system | Not supported |
Colour depth | 10 bit |
Energy efficiency class (SDR) | F |
Panel mounting interface | 100 x 100 mm |
NVIDIA G-SYNC | No |
Stand included | Yes |
Energy consumption (HDR) per 1000 hours | 46 kWh |
HDMI | Yes |
Width (with stand) | 613.2 mm |
Weight (with stand) | 6.14 kg |
Cable lock slot type | Kensington |
DisplayPort cable length | 1.8 m |
Maximum refresh rate | 180 Hz |
Colour gamut standard | DCI-P3 |
European Product Registry for Energy Labelling (EPREL) code | 1987859 |
Tilt angle range | -5 - 22° |
Product colour | Black |
Adjustable height (max) | 12 cm |
LED backlight | Yes |
Display diagonal | 68.6 cm (27") |
Klientų atsiliepimai
apžvalgos
0 out of 5