Lenovo Yoga Slim 7 14Q8X9 Copilot+ PC Qualcomm Snapdragon X1E-78-100 Laptop 36.8 cm (14.5") Touchscreen 3K 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue
| Design | |
| Colour name | Cosmic Blue |
| Product type | Laptop |
| Product colour | Blue |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 36.8 cm (14.5") |
| Display resolution | 2944 x 1840 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 90 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600Dolby Vision |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor generation | Snapdragon X Elite |
| Processor model | X1E-78-100 |
| Processor cores | 12 |
| Processor threads | 12 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 42 MB |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 3 |
| Performance | |
| Motherboard chipset | Qualcomm SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 325 mm |
| Depth | 225.2 mm |
| Height | 12.9 mm |
| Weight | 1.28 kg |
| Packaging content | |
| AC adapter included | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5