| TBW rating | 2400 |
|---|---|
| NVMe | Yes |
| Interface | PCI Express 4.0 |
| Width | 80 mm |
| Write speed | 6000 MB/s |
| Vibration resistance | 20 G |
| SSD form factor | M.2 |
| NVMe version | 1.4 |
| Mean time between failures (MTBF) | 1500000 h |
| SSD capacity | 4 TB |
| Depth | 22 mm |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Read speed | 7000 MB/s |
| Weight | 6 g |
| Height | 2.45 mm |
| Memory type | 3D NAND |
| Random write (4KB) | 600000 IOPS |
| Component for | PC |
| Operating shock | 1500 G |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Random read (4KB) | 800000 IOPS |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5