| User guide | Yes |
|---|---|
| Master (outer) case gross weight | 2.1 kg |
| Package type | Box |
| Headphone out | Yes |
| Package height | 197 mm |
| Analog thumbsticks | Yes |
| Combo headphone/mic port | Yes |
| Number of batteries supported | 2 |
| Product colour | Black |
| Package depth | 88 mm |
| USB connector type | USB Type-C |
| Gaming control function buttons | Options button |
| Built-in battery | No |
| Windows operating systems supported | Windows 7 |
| Gaming platforms supported | Xbox One X |
| Gaming platforms supported | Xbox One |
| Master (outer) case width | 192 mm |
| Windows operating systems supported | Windows 8.1 |
| Package weight | 918 g |
| Battery life (max) | 40 h |
| Cables included | USB Type-C |
| Harmonized System (HS) code | 95049080 |
| Connectivity technology | Wired & Wireless |
| Weight | 345 g |
| Gaming control function buttons | Menu button |
| Device interface | Bluetooth/USB |
| Power source | Battery |
| Shoulder buttons | Yes |
| Reflex vibration | Yes |
| Gaming platforms supported | PC |
| Battery type | AA |
| Master (outer) case height | 233 mm |
| Master (outer) case length | 218 mm |
| Device type | Gamepad |
| Windows operating systems supported | Windows 11 |
| Package width | 197 mm |
| Gaming control technology | Analogue / Digital |
| Windows operating systems supported | Windows 10 |
| Gaming platforms supported | Android |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5