| Certification | CE, FCC, IC, EAC, ROHS |
|---|---|
| Receiver sensitivity | 2.4GHz: 1MBit/s: -100 @ 26dBm Tx 11MBit/s: -94 @ 26dBm Tx 6MBit/s: -96 @ 26dBm Tx 54MBit/s: -78 @ 23dBm Tx MCS0: -96 @ 26dBm Tx MCS7: -73 @ 22dBm Tx 5GHz: 6MBit/s: -96 @ 26dBm Tx 54MBit/s: -80 @ 21dBm Tx MCS0: -96 @ 26dBm Tx MCS7: -75 @ 20dBm Tx MCS9: -70 @ 18dBm Tx |
| Processor frequency | 716 MHz |
| Internal memory | 128 MB |
| Product colour | White |
| AC adapter included | Yes |
| Power consumption (max) | 13 W |
| Ethernet LAN data rates | 10 |
| PoE adapter included | Yes |
| Ethernet LAN data rates | 100 |
| Power over Ethernet (PoE) type supported | Active PoE |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Mounting kit | Yes |
| Operating temperature (T-T) | -40 - 50 °C |
| 2.4 GHz | Yes |
| Operating system installed | RouterOS |
| Output voltage | 57 V |
| Networking standards | IEEE 802.11a |
| Networking standards | IEEE 802.3af |
| Networking standards | IEEE 802.11g |
| Networking standards | IEEE 802.11n |
| Networking standards | IEEE 802.11b |
| Networking standards | IEEE 802.3at |
| 5 GHz | Yes |
| Placement | Ceiling, Wall |
| Depth | 30 mm |
| Maximum data transfer rate | 867 Mbit/s |
| Processor model | IPQ4018 |
| Antenna type | Internal |
| Frequency band | 2.412 - 2.484, 5.15 - 5.875 GHz |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| DC voltage range | 17 - 57 V |
| Antennas quantity | 4 |
| Networking standards | IEEE 802.11ac |
| Built-in processor | Yes |
| Height | 136 mm |
| Antenna features | Integrated antenna |
| Ethernet LAN (RJ-45) ports | 2 |
| Internal | No |
| Flash memory | 16 MB |
| Ethernet LAN data rates | 1000 Mbit/s |
| Width | 136 mm |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| LED indicators | Yes |
| Antenna gain level (max) | 2.5 dBi |
| Power over Ethernet (PoE) | Yes |
| Harmonized System (HS) code | 85176990 |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5