Monitor Philips 221V8/00 (21,5"; VA; FullHD 1920x1080; HDMI, VGA; black color)
| Product colour | Black, |
|---|---|
| RoHS compliance | Y, |
| Market positioning | Home, |
| Heavy metals free | Hg (mercury),Pb (lead), |
| Power consumption (off) | 0.3 W, |
| AC input frequency | 50/60 Hz, |
| AC input voltage | 100 - 240 V, |
| Power consumption (typical) | 13.3 W, |
| Power consumption (standby) | 0.5 W, |
| Operating altitude | 0 - 3658 m, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Storage temperature (T-T) | -20 - 60 °C, |
| Operating relative humidity (H-H) | 20 - 80%, |
| Non-operating altitude | 0 - 12192 m, |
| Width (with stand) | 492 mm, |
| Depth (with stand) | 220 mm, |
| Height (with stand) | 376 mm, |
| Weight | 2.23 kg, |
| Width | 492 mm, |
| Depth | 45 mm, |
| Height | 295 mm, |
| Weight (with stand) | 2.61 kg, |
| Flicker-free technology | Y, |
| Low Blue Light technology | Y, |
| Component video sync | Separate sync,Sync-on-green (SOG), |
| Package type | Box, |
| Package weight | 3.88 kg, |
| Package width | 565 mm, |
| Package depth | 111 mm, |
| Cables included | AC, |
| Package height | 440 mm, |
| Stand included | Y, |
| Display diagonal | 54.6 cm (21.5"), |
| Aspect ratio | 16:9, |
| Display brightness (typical) | 200 cd/m², |
| Display resolution | 1920 x 1080 pixels, |
| Display surface | Gloss, |
| Native aspect ratio | 16:9, |
| Response time | 4 ms, |
| HD type | Full HD, |
| Screen shape | Flat, |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), |
| Viewing angle, horizontal | 178°, |
| Viewing angle, vertical | 178°, |
| Display number of colours | 16.78 million colors, |
| 3D | N, |
| Pixel pitch | 0.248 x 0.248 mm, |
| Digital horizontal frequency | 30 - 85 kHz, |
| Digital vertical frequency | 48 - 75 Hz, |
| Backlight type | W-LED, |
| Display technology | LED, |
| Contrast ratio (typical) | 4000:1, |
| Panel type | VA, |
| Viewable size, horizontal | 47.7 cm, |
| Viewable size, vertical | 26.8 cm, |
| Display sRGB | Y, |
| Maximum refresh rate | 75 Hz, |
| Dynamic contrast ratio marketing name | SmartContrast, |
| Pixel density | 102 ppi, |
| Number of speakers | 2, |
| Built-in speaker(s) | Y, |
| RMS rated power | 2 W, |
| Built-in camera | N, |
| Tilt angle range | -5 - 20°, |
| LED indicators | Operation,Stand-by, |
| Panel mounting interface | 100 x 100 mm, |
| VESA mounting | Y, |
| Tilt adjustment | Y, |
| On Screen Display (OSD) | Y, |
| On Screen Display (OSD) languages | Simplified Chinese,Traditional Chinese,German,English,Spanish,French,Italian,Japanese,Swedish,Russian,Turkish,Ukrainian,Czech,Dutch,Finnish,Korean,Polish,Portuguese,Greek,Hungarian, |
| Number of OSD languages | 21, |
| Plug and Play | Y, |
| HDCP | Y, |
| DVI port | N, |
| Built-in USB hub | N, |
| VGA (D-Sub) ports quantity | 1, |
| Headphone connectivity | 3.5 mm, |
| Headphone out | Y, |
| PC Audio in | Y, |
| HDMI | Y, |
| AC adapter included | Y, |
| Manual | Y, |
| On/off switch | Y, |
| Mean time between failures (MTBF) | 50000 h, |
| Built-in subwoofer | N, |
| Recyclable packaging material | 100%, |
| EasyRead mode | Y, |
| Recyclable material | 100%, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5