| Battery capacity | 35 Wh |
|---|---|
| Weight | 748 g |
| Width | 86.3 mm |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product colour | Black |
| USB ports quantity | 1 |
| Flashlight modes | High, Low, Medium, SOS mode, Strobe mode |
| Output current | 1500 A |
| Cables included | Micro-USB |
| LED indicators | Yes |
| Storage temperature (T-T) | -20 - 50 °C |
| Package depth | 99 mm |
| Master (outer) case gross weight | 10 kg |
| Depth | 218.4 mm |
| Master (outer) case height | 288.9 mm |
| Height | 48.2 mm |
| Micro-USB ports quantity | 1 |
| USB output voltage | 5 V |
| Charging time | 18 h |
| Package weight | 1.52 kg |
| Master (outer) case length | 260.3 mm |
| Package height | 231.1 mm |
| Diesel engine rating (max) | 4.5 L |
| Package width | 119.3 mm |
| Products per master (outer) case | 6 pc(s) |
| Product colour | Grey |
| On/off switch | Yes |
| USB port | Yes |
| Operating temperature (T-T) | -20 - 50 °C |
| Carrying case | Yes |
| Built-in flashlight | Yes |
| Petrol engine rating (max) | 7 L |
| International Protection (IP) code | IP65 |
| USB output current | 2.1 A |
| Master (outer) case width | 342.9 mm |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5