| Performance | |
| Platform | Nintendo Switch 2 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Design | |
| Product colour | Black |
| Gaming control technology | Analogue / Digital |
| Gaming control function buttons | D-padHome buttonMenu buttonPower buttonExpandFold |
| Analog thumbsticks | Yes |
| Shoulder buttons | Yes |
| Volume control | Buttons |
| Reflex vibration | Yes |
| Display | |
| Display diagonal | 20.1 cm (7.9") |
| Display | LCD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Maximum refresh rate | 120 Hz |
| Storage | |
| Storage media type | Flash |
| Built-in memory capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash)MicroSDXC |
| Maximum memory card size | 2 TB |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| HDMI | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Multimedia | |
| Built-in camera | No |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Power | |
| Power source type | Battery |
| Battery type | Built-in |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5220 mAh |
| Battery life (max) | 6.5 h |
| Charging time | 3 h |
| USB Power Delivery (USB PD) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 272 mm |
| Depth | 13.9 mm |
| Height | 166 mm |
| Weight | 534 g |
| Packaging content | |
| Video game included | No |
| Battery charger included | Yes |
| Manual | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5