| Performance | |
| Suitable location | Processor |
| Type | Air cooler |
| Fan diameter | 14 cm |
| Supported processor sockets | LGA 1150 (Socket H3)LGA 1151 (Socket H4)LGA 1155 (Socket H2)LGA 1156 (Socket H)LGA 1200 (Socket H5)LGA 1700LGA 1851Socket AM4Socket AM5ExpandFold |
| Rotational speed (min) | 1250 RPM |
| Rotational speed (max) | 1500 RPM |
| Noise level (low speed) | 19.7 dB |
| Noise level (high speed) | 24.8 dB |
| Airflow | 155.6 m³/h |
| Pulse-width modulation (PWM) support | Yes |
| Bearing type | Self-Stabilising Oil-pressure (SSO) bearing |
| Design | |
| Material | AluminiumCopper |
| Number of fans | 2 fan(s) |
| Fan connector | 4-pin |
| Power | |
| Voltage | 12 V |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 152 mm |
| Height | 168 mm |
| Weight | 1.52 kg |
| Other features | |
| Mean time to failure (MTTF) | 150000 h |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5