| Features | |
| Product colour | White |
| Coloration | Monochromatic |
| Adjustable headband | Yes |
| TruTouch haptic technology | Yes |
| Two RGB colour cameras | Yes |
| Number of infrared cameras | 4 |
| Number of LED spotlights | 2 |
| Hand tracking | Yes |
| Password protection | Yes |
| Suitable for eyeglass wearers | Yes |
| Display | |
| Display resolution | 1832 × 1920 pixels per eye |
| Refresh rate | 120 Hz |
| Vertical field of view | 90° |
| Horizontal field of view | 96° |
| Type of lens | Fresnel lens |
| Three-stage IAD adjustment | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Surround sound | Y |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone out | YES via adapter |
| Card reader integrated | No |
| Performance | |
| Processor model | XR2 Gen 2 |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Power | |
| Battery capacity | 4324 mAh |
| Removable battery | No |
| Battery lifetime | 2.5 h |
| Battery recharge time | 1,9 h |
| Power supply unit (PSU) capacity | 18 W |
| Input device | |
| Connectivity technology | Wired & Wireless |
| Controller interface type | Bluetooth |
| Gaming platforms supported | PC |
| Number of game controllers included | 2 |
| Packaging content | |
| AC adapter included | Yes |
| USB cable included | Yes |
| Set contents | 2 Touch Plus controllers with wrist lanyards and AA batteries |
| Weight & dimensions | |
| Weight | 514 g |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5