| Cat breed | Any breed |
|---|---|
| Moisture content | 82% |
| Protein | 9% |
| Dosage form | Solid |
| Gluten free | No data available |
| Pet specific needs | Spayed or neutered |
| Weight | 9.6 kg |
| Fat content | 5% |
| Sugar free | No |
| Pet specific needs | Sterilised |
| Crude fibres | 0.8% |
| Crude ash | 3% |
| Package type | Sachet |
| Soy free | No data available |
| Product category | Wet food |
| Main flavor | Mix of flavours |
| Additional features | Sterilization |
| Age of the pet | Adult |
| No artificial colours | Yes |
| Weight range | 5 kg - 9,9 kg |
| Additional features | General health |
| Category | For cat |
| Additional features | Muscle building |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5