Power bank MR756, 20,000 mAh
| type | power bank | ||
| Color | black | ||
| EAN | 4260664872498 | ||
| manufacturer number | MR756 | ||
| power source | USB-C, Micro-USB | ||
| charging ports | 2x USB-A socket, 1x USB-C socket | ||
| Simultaneously chargeable devices | 3 pieces | ||
| electricity storage | Internal battery | ||
| battery | 1 piece | ||
| technology | lithium-polymer battery | ||
| Tension | 3.7 volts | ||
| total capacity | 20,000 mAh, 74 Wh | ||
| input voltage | AC / DC | 5 to 9 volts | |
| output power | Max. charging current | 5 A | |
| output voltage | More | USB-A: 4.5V 5A / 5V 3A / 9V 2.25A / 12V 1.67A (22.5W max.), USB-C 5V 3A / 9V 2.23A / 12V 1.67A (20W max.) | |
| service | on/off switch | ||
| display | LED display, battery status, charge level | ||
| Suitable devices | mobile phone, consoles, notebook, tablet | ||
| Security | OCP - overcharge protection, ODP - deep discharge protection, OVP - overvoltage protection, SCP - short circuit protection | ||
| feature | Digital LCD battery status display in % | ||
| Accesories | available | 1x USB to USB Type-C charging cable (approx. 30cm) | |
| Dimensions | Width: 69 mm x Height: 28 mm x Depth/Length: 137 mm | ||
| Weight | 360 grams | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5