| Performance | |
| Type | IP security camera |
| Placement supported | Indoor |
| Day/night mode | Yes |
| Number of languages | 1 |
| Languages support | English |
| Certification | SSL, TCP/IP, UDP, IPv4,UPNP, RTSP,SMTP, NTP, DHCP, DNS, DDNS, P2P |
| Memory card reader microSD Memory card reader | Yes |
| Design | |
| Form factor | Bullet |
| Mounting type | Wall/ceiling |
| Product colour | BlackWhite |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0.001 lx |
| Angle of rotation | 355° |
| Lens viewing angle, horizontal | 48 - 98° |
| Lens viewing angle, vertical | 37-75° |
| Lens viewing angle, diagonal | 127° |
| Tilt angle range | 0 - 90° |
| Pan range | 0 - 360° |
| Camera shutter speed | 1/3 - 1/100000 s |
| Compatible with | Windows, Mac OS Smartphone:Android, iOS |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Maximum aperture number | 1 |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 12 m |
| Video | |
| Maximum resolution | 3480 x 2160 pixels |
| Total megapixels | 2 MP |
| Video compression formats | H.264 |
| Supported graphics resolutions | 1280 x 720 (HD 720)1280 x 9601920 x 1080 (HD 1080)320 x 240640 x 360640 x 480 (VGA)ExpandFold |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Image quality adjustment | BrightnessContrastSaturationSharpnessExpandFold |
| Privacy masking | Yes |
| Bit rate | 32 Kbps - 8 Mbps |
| Back Light Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Region of Interest (ROI) encoding | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.11a/b/g/nIEEE 802.3af |
| Supported network protocols | HTTP, HTTPS, SSL, TCP / IP, UDP, UDNP, RTSP, RTMP, SMTP, NTP, DHCP, DNS, DDNS, P2P. |
| Wi-Fi | 2,4 Ghz/5 GHz, IEEE 802.11 a/b/g/n |
| Number of users | 20 user(s) |
| Quality of Service (QoS) support | Yes |
| Storage | |
| Built-in HDD | No |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Security | |
| Password protection | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| Security algorithms | WPA-PSK/WPA2-PSK |
| HTTPS encryption | Yes |
| Anti-flicker | Yes |
| Heartbeat | Yes |
| Mirror | Yes |
| Management features | |
| Web-based management | Yes |
| Power | |
| Power source type | DC 5V 2A |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage relative humidity (H-H) | -20 - 85% |
| Weight & dimensions | |
| Depth | 76 mm |
| Length | 106 mm |
| Weight | 200 g |
| Packaging content | |
| Number of cameras | 1 |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5