Router wireless Tenda F3 (xDSL (cable connector LAN); 2,4 GHz)
| Product colour | White, |
|---|---|
| LED indicators | System,LAN,WPS,WAN, |
| Power source type | AC, |
| Power consumption (typical) | 1.9 W, |
| Output voltage | 9 V, |
| Output current | 0.6 A, |
| Filtering | Y, |
| MAC address filtering | Y, |
| Security algorithms | AES,TKIP, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Storage temperature (T-T) | -40 - 70 °C, |
| Operating relative humidity (H-H) | 10 - 90%, |
| Storage relative humidity (H-H) | 5 - 90%, |
| Reset button | Y, |
| WPS push button | Y, |
| Width | 127.4 mm, |
| Depth | 90.5 mm, |
| Height | 26 mm, |
| Ethernet LAN data rates | 10,100, |
| Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, |
| Ethernet LAN interface type | Fast Ethernet, |
| Ethernet LAN | Y, |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802.11b) | -89 dBmW, |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802.11n) | -72 dBmW, |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802.11g) | -74 dBmW, |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n), |
| Wi-Fi standards | 802.11g,Wi-Fi 4 (802.11n), |
| DHCP server | Y, |
| USB port | N, |
| Memory card slot(s) | N, |
| Antenna gain level (max) | 5 dBi, |
| Antennas quantity | 3, |
| WLAN data transfer rates supported | 300 Mbit/s, |
| Mobile network connection | N, |
| xDSL connection | N, |
| Bandwidth (first) | 2.4 GHz, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5