| Category | For dog |
|---|---|
| Series | ROYAL CANIN Gastrointenstinal |
| Size of breed | Suitable for all breeds |
| Main flavor | Poultry |
| Weight range | 2 kg - 4,9 kg |
| Additional features | Gastrointestinal problems |
| Age of the pet | Adult |
| Soy free | N |
| Dog breed | Any breed |
| Dosage form | Solid |
| No artificial colours | Yes |
| Product category | Dry food |
| Protein | 25% |
| Pet specific needs | Proper digestion |
| Weight | 2 kg |
| Pet specific needs | Recovery period |
| Crude fibres | 1.9% |
| Fat content | 20% |
| Pet specific needs | Intestinal malabsorption |
| Sugar free | No data available |
| Gluten free | No data available |
| Crude ash | 6.4% |
| Package type | Sack |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5