| Features | |
| NVMe version | 1.4 |
| Security algorithms | 256-bit AES |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Interface | PCI Express 3.0 |
| Memory type | V-NAND |
| NVMe | Yes |
| Component for | PC/Laptop |
| Hardware encryption | Yes |
| Read speed | 3500 MB/s |
| Write speed | 3000 MB/s |
| Random read (4KB) | 500000 IOPS |
| Random write (4KB) | 480000 IOPS |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| Power | |
| Operating voltage | 3.3 V |
| Power consumption (max) | 5.3 W |
| Power consumption (average) | 4.6 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 1500 G |
| Weight & dimensions | |
| Weight | 8 g |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5