| Warnings | Do not disassemble the unit yourself. |
|---|---|
| Warnings | Protect against moisture. |
| Warranty period | 5 year(s) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Operating voltage | 3.3 V |
| Hardware encryption | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| NVMe | Yes |
| TRIM support | Yes |
| Height | 8.88 mm |
| Memory type | V-NAND TLC |
| Security algorithms | 256-bit AES |
| Operating shock | 1500 G |
| Write speed | 6900 MB/s |
| Power consumption (average) | 5.4 W |
| SSD capacity | 4 TB |
| Width | 25 mm |
| Package type | Hanging box |
| Depth | 80.2 mm |
| NVMe version | 2.0 |
| Interface | PCI Express 4.0 |
| S.M.A.R.T. support | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| Read speed | 7450 MB/s |
| SSD form factor | M.2 |
| Weight | 28 g |
| Component for | PC/Game console |
| Power consumption (max) | 7.8 W |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5