| Display diagonal | 3.3 cm (1.3") |
| Display technology | AMOLED |
| Display technology marketing name | Super AMOLED |
| Display brightness | 600 cd/m² |
| Pixel density | 327 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 438 x 438 pixels |
| Touchscreen | Yes |
| Display number of colours | 16 million colours |
| Shape | Round |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Buckle colour | Silver |
| Back material | Sapphire glass |
| Watch case colour | Silver |
| Watch case material | Aluminium |
| Band colour | White |
| Closure type | Single prong strap buckle |
| International Protection (IP) code | IP68 |
| Water resistance | 5 ATM |
| Operating system installed | Wear OS |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Processor cores | 5 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Geomagnetic sensor | Yes |
| Calendar | Yes |
| Barometer | Yes |
| Military standard | MIL-STD-810H |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Wi-Fi standards | 802.11a802.11b802.11gWi-Fi 4 (802.11n)Fold |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Battery type | Built-in battery |
| Battery capacity | 445 mAh |
| Battery life (max) | 40 h |
| Wireless charging | Yes |
| Charging time | 1.3 h |
| Sports activity apps | Samsung Health |
| Width | 46.4 mm |
| Depth | 46 mm |
| Thickness | 1.06 cm |
| Weight | 63.5 g |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5