| Package contents | Crevice nozzle |
|---|---|
| Suction power | 200 W |
| Package contents | Battery |
| Package contents | Charging station |
| Package contents | Turbo Action power brush x 1 |
| Washable dust container | Yes |
| Package contents | User manual |
| Number of batteries | 1 |
| Hazard pictogram(s) | GHS04: Compressed gas |
| Package contents | Dust brush |
| Mop function | No |
| Package contents | Mini Pet Tool+ electric brush x 1 |
| Package contents | Hoover |
| Hair brush | Yes |
| Floor and carpet brush | Yes |
| Wall holder | Yes |
| Package weight | 5.5 kg |
| Weight | 2.6 kg |
| Package height | 757 mm |
| Brush shape | Rectangular |
| Dust container type | Bagless |
| Display type | LED |
| Runtime | 60 min |
| Cleaning surfaces | Hard floor |
| Battery technology | Lithium-Ion (Li-Ion) |
| Height | 1130 mm |
| Width | 250 mm |
| Dirt separating method | Multi cyclonic |
| Cleaning type | Dry |
| Built-in display | Yes |
| Dirt capacity dry | 0.8 L |
| Noise level | 86 dB |
| Cleaning surfaces | Carpet |
| Engine type | Digital Inverter |
| Battery voltage | 21.6 V |
| Package width | 214 mm |
| Depth | 215 mm |
| Power source | Battery |
| Charging time | 3.5 h |
| Product colour | Black |
| Product colour | Mint colour |
| Power | 550 W |
| Package depth | 265 mm |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5