| Display | |
| Display diagonal | 190.5 cm (75") |
| HD type | 4K Ultra HD |
| Display technology | Neo QLED |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 100 Hz144 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 189 cm |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-TDVB-T2 |
| Auto channel search | Yes |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
| Audio | |
| RMS rated power | 40 W |
| Audio output channels | 2.0.2 channels |
| Audio decoders | Dolby Atmos |
| Sound modes | GameSurround |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Ambient lighting | Yes |
| Introduction year | 2025 |
| Bezel type | VNB (Very Narrow Bezel) |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) technology | Filmmaker ModeHigh Dynamic Range 10+ (HDR10 Plus)High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)Neo Quantum HDRExpandFold |
| Game mode | Yes |
| Subtitles function | Yes |
| Ambient mode | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| High Dynamic Range (HDR) supported | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| SmartThings app support | Yes |
| Tap view | Yes |
| Multi View | Yes |
| MBR support | Yes |
| Ports & interfaces | |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 5 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Management features | |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) languages | Multi |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Power | |
| Power consumption (typical) | 141 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 141 kWh |
| Energy consumption (HDR) per 1000 hours | 250 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Brand-specific features | |
| Samsung technologies (AV/TV) | 4K AI Upscaling4K AI Upscaling ProActive Voice Amplifier ProAdaptive Sound ProAI Auto Game ModeAI Motion Enhancer ProArt ModeArt StoreAuto HDR Remastering ProContrast EnhancerEyeComfort ModeKaraoke ModeMatte DisplayMicro DimmingNeo Quantum HDRNQ4 AI Gen3 ProcessorObject Tracking SoundOne Connect BoxQ-SymphonyQuantum Matrix Technology SlimReal Depth EnhancerSamsung TV PlusSmart CalibrationWide Viewing AngleExpandFold |
| Weight & dimensions | |
| Width (with stand) | 1685.3 mm |
| Depth (with stand) | 319.8 mm |
| Height (with stand) | 995.3 mm |
| Weight (with stand) | 30.9 kg |
| Width (without stand) | 1685.3 mm |
| Depth (without stand) | 26.9 mm |
| Height (without stand) | 965.4 mm |
| Weight (without stand) | 30.7 kg |
| Stand width | 124.4 cm |
| Stand depth | 32 cm |
| Packaging content | |
| Mounting kit | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | TM2561E |
| E-manual | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5