Write speed | 6900 MB/s |
---|---|
Operating temperature (T-T) | 0 - 85 °C |
Height | 1 mm |
Depth | 80 mm |
Random read (4KB) | 1000 IOPS |
NVMe | Yes |
Storage temperature (T-T) | -40 - 85 °C |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Weight | 5.8 g |
SSD capacity | 1.02 TB |
Read speed | 7250 MB/s |
Interface | PCI Express 4.0 |
Width | 22 mm |
Random write (4KB) | 1400 IOPS |
Component for | PC/Game console |
Klientų atsiliepimai
apžvalgos
0 out of 5