The Siemens KF96DAXEA French-door refrigerator, with a total usable capacity of 574 liters, is ideal for large households. The 375-liter refrigerator compartment features five height-adjustable safety glass shelves, one of which is divisible and can be parked inside the appliance, a multifunctional shelf, a hyperFresh box on casters with humidity control for fruit and vegetables, a hyperFresh 0°C box for fish and meat, and four door compartments. Thanks to the metal rear panel with MultiAirflow, cool, fresh air circulates to maintain an even temperature throughout the refrigerator. The freezer compartment, with a usable capacity of 199 liters, is equipped with NoFrost technology to prevent ice and frost buildup and offers six freezer drawers for frozen food. Particularly convenient features include the Super Cool and Super Freeze functions, the vacation and Sabbath functions, and the external temperature and function controls via TouchControl. The KF96DAXEA can also be remotely controlled and monitored via the Home Connect app. The practical ice and water dispenser with a fixed water connection delivers freshly filtered water at any time and up to 5 kg of ice daily. With an annual power consumption of 327 kWh, the KF96DAXEA is rated in energy efficiency class E.
| Energy efficiency class | E (A - G) | ||
| Annual energy consumption | 327 kWh/year | ||
| Usable capacity of the refrigerator compartment | 375 liters | ||
| Usable capacity of freezer compartment | 199 liters | ||
| Star rating (freezer compartment) | 4-star subject | ||
| Climate class | SN-T | ||
| Airborne noise emissions | 39 dB(A) | ||
| Airborne noise emission class | C | ||
| Type | Floor-standing device | ||
| type | French Door | ||
| Color | stainless steel (dark) | ||
| EAN | 4242003931189 | ||
| Manufacturer No. | KF96DAXEA | ||
| series | iQ500 | ||
| Smart Home | compatible | Home Connect | |
| Total usable capacity | 574 liters (of which freezer compartment: 199 liters, refrigerator compartment: 375 liters) | ||
| Division | Cooling compartment at the top, freezer compartment at the bottom | ||
| Cooling area | Storage areas | 5 pieces, type/material: safety glass | |
| Of which height adjustable | 5 pieces | ||
| Divisible | 1 piece | ||
| Further subjects / information | including 1 multifunctional shelf; 1 hyperFresh box on wheels with humidity control, 1 hyperFresh 0°C box | ||
| freezer compartment | Freezing capacity | 16 kg/day | |
| Freezer drawers | 6 pieces, transparent | ||
| Door compartments | 4 pieces, butter/cheese compartment, egg tray | ||
| Ice/water dispenser | Ice maker | ||
| output | Ice cubes, crushed ice, water | ||
| Ice cube production | 5 kg/day | ||
| Water supply | Permanent water connection | ||
| Further information | Water filter, length of inlet hose: 300 cm | ||
| Operation | TouchControl | ||
| temperature | control | Electronic, separate for refrigerator and freezer compartments | |
| Advertisement | Digital, external | ||
| Functions | Super freezing function, super cooling function, holiday mode, energy saving mode, anti-fingerprint coating, Sabbath mode | ||
| lighting | LED, in the refrigerator compartment, in the freezer compartment | ||
| Lighting efficiency class | G | ||
| Defrost function | Freezer compartment: Automatic; Refrigerator compartment: Automatic | ||
| cooling | Refrigeration technology | No-Frost technology | |
| Cooling system | MultiAirflow system | ||
| Security | Child safety lock, door lock | ||
| alarm | temperature | Visually, acoustically | |
| door | Visually, acoustically | ||
| Door/assembly | stop | French Door | |
| Feet / wheels | Height-adjustable feet front/rear, transport castors front/rear | ||
| Power supply | 220 volts - 240 volts, frequency 50/60 Hz | ||
| feature | Metal back panel | ||
| Further information | Doors black steel anti-fingerprint, side walls cast iron | Interior with metal applications | 4 castors for easy transport, 3 of which are height-adjustable for alignment | ||
| Dimensions | Width: 90.5 cm x Height: 183 cm x Depth/Length: 73.1 cm | ||
| Length of power cable | 240 cm | ||
| Weight | 138.5 kg | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5