| Minimum system power supply | 650 W |
|---|---|
| Maximum resolution | 7680 x 4320 pixels |
| Cooling type | Active |
| Processor frequency | 2050 MHz |
| Dual Link DVI | No |
| DisplayPorts quantity | 3 |
| Product colour | White |
| Video formats supported | VP9 |
| OpenGL version | 4.6 |
| Graphics processor family | Intel |
| Depth | 131 mm |
| Windows operating systems supported | Windows 10 |
| Height | 51 mm |
| Windows operating systems supported | Windows 11 |
| Memory bandwidth (max) | 512 GB/s |
| Interface type | PCI Express 4.0 |
| Weight | 880 g |
| Memory bus | 256 bit |
| Number of fans | 2 fan(s) |
| TV tuner integrated | No |
| Graphics card memory type | GDDR6 |
| Number of slots | 2.5 |
| Graphics processor | Arc A750 |
| HDMI version | 2.0 |
| OpenCL version | 3.0 |
| Length | 281 mm |
| Processor boost clock speed | 2200 MHz |
| Discrete graphics card memory | 8 GB |
| DisplayPort version | 2.0 |
| Supplementary power connectors | 2x 8-pin |
| DirectX version | 12 Ultimate |
| HDMI ports quantity | 1 |
| Linux operating systems supported | Yes |
| Power consumption (typical) | 225 W |
| Xe-cores | 28 |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5