| Display | |
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display technology | QLED Pro |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 600 cd/m² |
| Native refresh rate | 60 Hz |
| Display refresh rates supported | 120 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 138.8 cm |
| TV tuner | |
| Digital signal format system | DVB-S2 |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | ATV 12.0 |
| Apple AirPlay 2 support | Yes |
| Smart modes | Sports |
| App distribution platform | Google Play |
| Video apps | Amazon Prime VideoApple TVNetflixYouTubeExpandFold |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | Dolby AtmosDolby TrueHDDTS Virtual:XDTS-HDExpandFold |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a802.11b802.11gWi-Fi 4 (802.11n)Wi-Fi 5 (802.11ac)ExpandFold |
| Bluetooth | Yes |
| Miracast | Yes |
| Design | |
| Product colour | Black |
| Frameless design | Yes |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) technology | Dolby VisionHigh Dynamic Range 10 (HDR10)High Dynamic Range 10+ (HDR10 Plus)Hybrid Log-Gamma (HLG)ExpandFold |
| Game mode | Yes |
| Subtitles function | Yes |
| Video formats supported | AVIMKVMP4MPGTSVP9WEBMWMVExpandFold |
| Audio formats supported | MP3WMA |
| Image formats supported | BMPHEIFJPGPNGExpandFold |
| Video compression formats | AV1H.264H.265VP9ExpandFold |
| Picture processing technology | TCL AiPQ Engine |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 3.0, Game Master, Variable Refresh Rate (VRR) |
| Smartphone/tablet remote support | Yes |
| Ports & interfaces | |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 3 |
| Management features | |
| Sleep timer | Yes |
| Firmware upgradeable | Yes |
| Firmware upgradeable via | NetworkUSB |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy consumption (HDR) per 1000 hours | 150 kWh |
| Energy efficiency scale | A to G |
| Brand-specific features | |
| TCL technologies (AV/TV) | 120Hz Game Accelerator4K HDR ProChromecast Built-InMotion Clarity ProOnkyo SoundT-castExpandFold |
| Weight & dimensions | |
| Width (with stand) | 1225 mm |
| Depth (with stand) | 356 mm |
| Height (with stand) | 763 mm |
| Weight (with stand) | 11 kg |
| Width (without stand) | 1225 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 712 mm |
| Weight (without stand) | 10.9 kg |
| Stand width | 118.1 cm |
| Stand depth | 35.6 cm |
| Packaging content | |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RC833 |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5