| Display | |
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display technology | DLED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 270 cd/m² |
| Response time | 6.5 ms |
| Motion interpolation technology | PPI (Picture Performance Index) 2500 |
| Native refresh rate | 60 Hz |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 138.8 cm |
| Colour gamut standard | NTSC |
| Peak luminance ratio | 65% |
| TV tuner | |
| Tuner type | Analog & digital |
| Analog signal format system | NTSCPAL BGPAL IPAL LSECAM D/KSECAM LExpandFold |
| Digital signal format system | DVB-CDVB-S2DVB-T2 |
| Auto channel search | Yes |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | 12 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| App distribution platform | Google Play |
| Video apps | All 4Amazon Prime VideoBBC iPlayerDisney+Google TVHBOITV HubITV XMy5NetflixNOW TVTwitchYouTubeExpandFold |
| Music apps | Spotify |
| Lifestyle apps | Google Apps |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Atmos |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a802.11b802.11gWi-Fi 4 (802.11n)Wi-Fi 5 (802.11ac)ExpandFold |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Bluetooth profiles | A2DPHID |
| Miracast | Yes |
| Design | |
| Product colour | Metallic |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Frameless design | Yes |
| Introduction year | 2025 |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) technology | Dolby VisionHDR 10+High Dynamic Range 10 (HDR10) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video compression formats | H.264H.265MPEG2 |
| Dolby Vision | Yes |
| Picture processing technology | TCL AiPQ Pro Processor |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Game features | Auto Low Latency Mode (ALLM), Game Master |
| 4K Ultra HD upscaling | Yes |
| Auto standby | Yes |
| Smartphone/tablet remote support | Yes |
| USB playback | Yes |
| Ports & interfaces | |
| HDMI version | 2.1 |
| HDMI Quick Switch | Yes |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| RF connector type | F, IEC |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | T-link |
| Management features | |
| Control type | Remote |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 59 |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | No |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 90 kWh |
| AC input voltage | 100 - 240 V |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Brand-specific features | |
| TCL technologies (AV/TV) | 4K HDR DisplayChromecast Built-InHVA ScreenMotion ClarityT-castExpandFold |
| Weight & dimensions | |
| Width (with stand) | 1226 mm |
| Depth (with stand) | 255 mm |
| Height (with stand) | 750 mm |
| Weight (with stand) | 8.92 kg |
| Width (without stand) | 1226 mm |
| Depth (without stand) | 72 mm |
| Height (without stand) | 711 mm |
| Weight (without stand) | 8.8 kg |
| Stand width | 105 cm |
| Stand depth | 25.5 cm |
| Packaging data | |
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Packaging content | |
| Mounting kit | No |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RC833A |
| Other features | |
| Hybrid Log-Gamma (HLG) | Yes |
| 3D | No |
| Motion control | Yes |
| Mains power | Yes |
| Stand | yes |
| Smart TV applications | Netflix, YouTube, Amazon Prime, AppleTV+, Google Play Apps |
| Analogue tuner | Yes |
| DVB-T2 tuner | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5