| Depth (with stand) | 170 mm |
|---|---|
| Display diagonal | 68.6 cm (27") |
| AMD FreeSync | Yes |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| VESA mounting | Yes |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Product colour | Black |
| Display technology | LCD |
| Power consumption (typical) | 36 W |
| Colour depth | 8 bit |
| European Product Registry for Energy Labelling (EPREL) code | 1771799 |
| Screen shape | Flat |
| Low Blue Light technology | Yes |
| DC-in jack | Yes |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Built-in speaker(s) | No |
| Contrast ratio (typical) | 1000:1 |
| Market positioning | Gaming |
| HDMI ports quantity | 1 |
| Built-in camera | No |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Tilt adjustment | Yes |
| Response time | 1 ms |
| Weight (with stand) | 3.6 kg |
| Width (with stand) | 612.3 mm |
| Height (with stand) | 451.7 mm |
| Built-in USB hub | No |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | Yes |
| AMD FreeSync type | FreeSync Premium |
| Touchscreen | No |
| sRGB coverage (typical) | 99% |
| Energy efficiency class (SDR) | E |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Panel mounting interface | 75 x 75 mm |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5