| Slow motion rate | 1080p at 120fps 720p at 120/240fps |
|---|---|
| Face recognition | Yes |
| Internal storage capacity | 512 GB |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| Maximum refresh rate | 120 Hz |
| Bluetooth version | 5.4 |
| Display resolution | 2712 x 1220 pixels |
| Depth | 8.4 mm |
| Display diagonal | 16.9 cm (6.67") |
| GLONASS | Yes |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Panel type | AMOLED |
| Processor family | MediaTek Dimensity |
| Wi-Fi standards | 802.11b |
| Rear camera sensor size | 1/1.4" |
| Bluetooth | Yes |
| Weight | 190 g |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Second rear camera resolution (numeric) | 8 MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Processor model | 7300 Ultra |
| Macro photography | Yes |
| High Dynamic Range (HDR) supported | Yes |
| AC adapter power | 45 W |
| Gyroscope | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11g |
| Quick start guide | Yes |
| Width | 74.4 mm |
| Graphics card | Mali-G615 |
| Video recording modes | 1080p |
| Front camera resolution (numeric) | 20 MP |
| Ambient light sensor | Yes |
| Operating system fork | HyperOS |
| Proximity sensor | Yes |
| 3G standards | WCDMA |
| Colour name | Midnight Black |
| SIM card capability | Dual SIM |
| Rear camera resolution (numeric) | 200 MP |
| Accelerometer | Yes |
| Battery capacity | 5110 mAh |
| Height | 162.3 mm |
| Rear camera lens elements | 7-element lens |
| Image stabilizer | Yes |
| Contrast ratio (typical) | 5000000:1 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Colour depth | 12 bit |
| Housing material | Aluminium |
| Electronic compass | Yes |
| AI scene recognition | Yes |
| International Protection (IP) code | IP68 |
| Video recording modes | 720p |
| Warranty card | Yes |
| Audio system | Dolby Atmos |
| Processor cores | 8 |
| Fast charging | Yes |
| Product colour | Black |
| Cables included | USB Type-C |
| USB port | Yes |
| RAM capacity | 12 GB |
| Position location | Yes |
| Night mode | Yes |
| GPS (satellite) | Yes |
| Self-timer | Yes |
| USB connector type | USB Type-C |
| Processor boost frequency | 2.5 GHz |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera type | Triple camera |
| RAM type | LPDDR4X |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Galileo | Yes |
| Third rear camera aperture number | 2.4 |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Second rear camera aperture number | 2.2 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera type | Single camera |
| USB Type-C charging port | Yes |
| Front camera aperture number | 2.2 |
| Rear camera pixel size (Quad Pixel technology) | 2.24 µm |
| SIM card ejector pin | Yes |
| Mobile network generation | 5G |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Third rear camera resolution (numeric) | 2 MP |
| Hazard pictogram(s) | GHS07: Harmful |
| Infrared sensor | Yes |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.65 |
| Protective case | Yes |
| Hazard pictogram(s) | GHS09: Environmental hazard |
| Hazard pictogram(s) | GHS02: Flammable |
| BeiDou | Yes |
| Touch response rate | 480 Hz |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5