| Design | |
| Dust container type | Bag in the charging station |
| Product colour | White |
| Shape | Round |
| Remotely operated | Yes |
| Smartphone/tablet remote support | Yes |
| Performance | |
| Wet mopping | Yes |
| Dust capacity (total) | 0.4 L |
| Automatic base station return | Yes |
| Base station functions | Charging, Cleaning |
| Brush type | Main brush and side brush |
| Integrated sensors | Height, Obstacles |
| Water tank capacity | 0.2 L |
| Navigation type | Laser Distance Sensor (LDS) |
| Power | |
| Battery capacity | 5200 mAh |
| Rated power | 46 W |
| Suction power | 4000 Pa |
| Rated voltage | 14,4 V |
| Charging time | 6 h |
| Runtime | 180 min |
| Weight & dimensions | |
| Height | 98.8 mm |
| Width | 353 mm |
| Depth | 350 mm |
| Weight | 3.3 kg |
| Base station | |
| Base dimensions (WxDxH) | 397 × 285 × 384 mm |
| Oven input voltage | 220 - 240 V |
| Frequency | 50 / 60 Hz |
| Rated voltage | 20 V |
| Rated power | 1000 W |
| Packaging content | |
| Package contents | Side brushCharging and cleaning stationCleaning tool x 1Dust bagDust containerMain brushMain brush guardMop padPower cableRobotUser manualWater tankExpandFold |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5