ZH450ST, DLP projector
| type | DLP projector | ||
| Color | white | ||
| EAN | 5055387666818 | ||
| manufacturer number | E9PD7L311EZ3 | ||
| mounting type | table mounting with front projection | ||
| Picture | resolution | 1920 x 1080 pixels | |
| format | 16:9 | ||
| diagonal | 0.9 - 7.42 meters | ||
| line frequency | 15 kHz - 140 kHz | ||
| frame rate | 24 Hz - 120 Hz | ||
| Colors | 1,073 million | ||
| illumination | 80% | ||
| wall distance | 0.4 - 3.2 meters | ||
| projection offset | 116% | ||
| contrast | Static | 300,000:1 | |
| Dynamic | 2000000:1 | ||
| projection ratio | 0.496 | ||
| lamp | brightness | standard | 4200 ANSI lumens |
| connections | Entrance | 2x HDMI | |
| outputs | 1x 3.5 mm jack | ||
| More | 1x RS-232C, 1x USB-A | ||
| speakers | 15 watts | ||
| volume | standard | 34 dB | |
| ECO | 32 dB | ||
| 3D functions | 3D ready | ||
| power supply | type | network operation | |
| energy consumption | standard | 173 watts | |
| ECO | 119 watts | ||
| standby | 0.5 watts | ||
| feature | Keystone correction, password protection, Kensington Lock, IPX6 protection class, 24/7 operation, 360° display | ||
| Accesories | available | Power cable, remote control, batteries (2x), user manual | |
| dimension | Width: 274 mm x Height: 114 mm x Depth/Length: 216 mm | ||
| Weight | 3 kg | ||

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5